제품 상세 정보:
|
Product: | 10.1-Inch Touch Monitor | Resolution: | 1920*1200 |
---|---|---|---|
Display area: | 216.8064(H)*135.504(V) | Panel type: | IPS |
Input interface:: | HDMI, VGA,USB | Brightness:: | 300cd/m² |
Outline Dimension: | 246.9mm×165.6mm×37.3mm | Touch type: | Capacitive Touch Screen |
Environment Parameter: | Operating temp. : 0~60°C. Storage temp.: - 20~60°C | ||
강조하다: | 10.1-inch IPS portable monitor,1920x1200 HD touch monitor,10-point capacitive touch screen |
10.1-inch 1920×1200 HD Touch Screen Monitor | 10-point Touch, Plastic Case, Multi-interface Compatibility
Category | Parameter | Specification |
Display Parameters | Screen Size | 10.1 inches (16:10) |
Active Display Area | 216.8064(H)×135.504(V) mm | |
Resolution | 1920(H)×1200(V) pixels | |
Pixel Arrangement | RGB stripe arrangement | |
Display Mode | Normally Black | |
Contrast Ratio | 900:1 (typ.) | |
Response Time | 30ms (typ.) / 35ms (max.) | |
Surface Treatment | HC hardening | |
Touch Parameters | Touch Controller | ILITEK 2511 |
Active Touch Area | 217.36mm×136mm | |
Touch Points | 10 points | |
Touch Interface | USB Type-C | |
Touch Response Time | ≤10ms | |
Physical Parameters | Monitor Dimensions | 246.9mm×165.6mm×37.3mm |
Panel Thickness | 2.4mm (typ.) | |
Touchscreen Thickness | 2mm | |
Product Color | Black | |
Environmental Parameters | Operating Temperature | 0~60°C |
Storage Temperature | -20~60°C | |
Operating Humidity | 10%~90% |
Mechanical Outline Drawing
Product Details
Note: Product parameters are subject to actual shipment. For technical questions, please feel free to consult customer service.
Contact Us
We love to hear about your projects, lf you have any questions, we can be reached at sales6@saef.com.cn
담당자: Cologne Ke
전화 번호: +8613502983321
팩스: 86-755-2370-9419